Material Comparison
Compare materials side-by-side
Select up to four materials to compare their mechanical, thermal, and cost specifications at a glance.
2/4 selected
| Specification | ABS ABS | ABS Pro ABS |
|---|---|---|
| Family | ABS | ABS |
| Density (g/cm³) | 1.04 | 1.04 |
| Tensile XY (MPa) | 33.4 | 34.94 |
| HDT 0.45 MPa (°C) | 100 | 106.4 |
| Vicat (°C) | 104 | 116.1 |
| Charpy Notched (kJ/m²) | 18 | 17.32 |
| Elongation Break (%) | — | — |
| Max Service Temp (°C) | 100 | 106 |
| UV Resistant | No | No |
| Flexible | — | — |
| ESD Safe | — | — |
| Chemical Resistant | Partial | Partial |
| Transparent | — | — |
| Smoothable | ||
| Impact Score | 3 | 3 |
| Stiffness Score | 2 | 2 |
| Cosmetic Score | 3 | 3 |
| Sandable/Paintable (1-5) | 4 | 4 |
| Price Multiplier | 1 | 1 |
| Cost Tier | 2 | 3 |
| Quote this → | Quote this → |
Not sure which fits your project?
Ask an Engineer